International Journal of Molecular Medicine is an international journal devoted to molecular mechanisms of human disease.
International Journal of Oncology is an international journal devoted to oncology research and cancer treatment.
Covers molecular medicine topics such as pharmacology, pathology, genetics, neuroscience, infectious diseases, molecular cardiology, and molecular surgery.
Oncology Reports is an international journal devoted to fundamental and applied research in Oncology.
Experimental and Therapeutic Medicine is an international journal devoted to laboratory and clinical medicine.
Oncology Letters is an international journal devoted to Experimental and Clinical Oncology.
Explores a wide range of biological and medical fields, including pharmacology, genetics, microbiology, neuroscience, and molecular cardiology.
International journal addressing all aspects of oncology research, from tumorigenesis and oncogenes to chemotherapy and metastasis.
Multidisciplinary open-access journal spanning biochemistry, genetics, neuroscience, environmental health, and synthetic biology.
Open-access journal combining biochemistry, pharmacology, immunology, and genetics to advance health through functional nutrition.
Publishes open-access research on using epigenetics to advance understanding and treatment of human disease.
An International Open Access Journal Devoted to General Medicine.
Spandidos Publications English Language Editing service offers the highest standards and quality in English language editing, at competitive prices. Our price schemes are based upon the word count and desired turnaround time, providing you with a transparent fee prior to uploading your manuscript. You do not need to wait to receive a quote from us. Please refer to the tables below for our current price list for the various services we offer.
To submit your manuscript or figure editing project, please log in to your author account, or register a new author account.
All other enquiries should be sent to languageediting@spandidos-publications.com
If you have opted for manuscript formatting, please specify which journal you plan to submit your article to, and provide a URL link to the journal’s formatting guidelines on your submission form.
If you have opted for figure formatting, please submit high-resolution copies of the figures, specifying how many figures you wish to be edited and any particular requirements for editing (such as those set by the journal that you are publishing with).
Upon receiving your project submission, we will perform some basic initial checks. We may need to send you a query during this stage. Once these checks have been completed and any queries are resolved, we will send you a PDF invoice with instructions for how to make your payment.
Turnaround times quoted for all services are based on normal working days of Monday to Friday. Weekends and UK national holidays are not included in the turnaround time. Please see the upcoming UK national holidays at www.gov.uk/bank-holidays
Please note that the turnaround time that you select is counted from the day in which we receive payment into our bank account, or the first business day after, if the payment is received on the weekend or a UK national holiday.
| Word count | 2 days | 3 days | 4 days | 5 days | 6 days | 8 days | 10 days | 12 days | 15 days |
|---|---|---|---|---|---|---|---|---|---|
| <1,500 words | £250 | £198 | £187 | £176 | £165 | £155 | £145 | £135 | £120 |
| 1,501 - 2,400 words | £268 | £215 | £204 | £192 | £181 | £170 | £160 | £149 | £133 |
| 2,401 - 3,000 words | £286 | £232 | £221 | £209 | £198 | £187 | £177 | £166 | £150 |
| 3,001 - 3,500 words | £304 | £249 | £238 | £226 | £215 | £205 | £194 | £184 | £168 |
| 3,501 - 4,000 words | £322 | £266 | £254 | £242 | £230 | £220 | £210 | £199 | £184 |
| 4,001 - 4,500 words | £340 | £283 | £270 | £258 | £245 | £233 | £221 | £210 | £192 |
| 4,501 - 5,000 words | £358 | £300 | £288 | £276 | £264 | £250 | £236 | £223 | £202 |
| 5,001 - 5,500 words | £376 | £317 | £305 | £292 | £280 | £266 | £251 | £237 | £215 |
| 5,501 - 6,000 words | £394 | £334 | £322 | £310 | £298 | £282 | £267 | £251 | £228 |
| 6,001 - 6,500 words | £412 | £351 | £337 | £324 | £310 | £294 | £279 | £263 | £240 |
| 6,501 - 7,000 words | £430 | £368 | £354 | £339 | £325 | £309 | £293 | £276 | £252 |
| 7,001 - 7,500 words | £448 | £385 | £370 | £356 | £341 | £324 | £307 | £290 | £264 |
| 7,501 - 8,000 words | £466 | £402 | £387 | £372 | £357 | £339 | £321 | £303 | £276 |
| 8,001 - 8,500 words | £484 | £419 | £404 | £388 | £373 | £354 | £335 | £316 | £288 |
| 8,501 - 9,000 words | £502 | £436 | £420 | £405 | £389 | £369 | £349 | £330 | £300 |
| 9,000 - 9,500 words | £520 | £453 | £437 | £421 | £405 | £384 | £364 | £343 | £312 |
| Custom: cost per 1,000 words (recommended for projects >9,500 words) |
Price on application | ||||||||
| Word count | 2 days | 3 days | 4 days | 5 days | 6 days | 8 days | 10 days | 12 days | 15 days |
|---|---|---|---|---|---|---|---|---|---|
| <1,500 words | £220 | £170 | £157 | £143 | £130 | £121 | £112 | £103 | £90 |
| 1,501 - 2,400 words | £238 | £186 | £172 | £159 | £145 | £136 | £126 | £117 | £103 |
| 2,401 - 3,000 words | £256 | £202 | £188 | £174 | £160 | £151 | £142 | £133 | £120 |
| 3,001 - 3,500 words | £274 | £218 | £204 | £189 | £175 | £167 | £159 | £150 | £138 |
| 3,501 - 4,000 words | £292 | £234 | £219 | £205 | £190 | £182 | £174 | £166 | £154 |
| 4,001 - 4,500 words | £310 | £250 | £235 | £220 | £205 | £195 | £186 | £176 | £162 |
| 4,501 - 5,000 words | £328 | £266 | £251 | £235 | £220 | £209 | £199 | £188 | £172 |
| 5,001 - 5,500 words | £346 | £282 | £266 | £251 | £235 | £224 | £213 | £202 | £185 |
| 5,501 - 6,000 words | £364 | £298 | £282 | £266 | £250 | £238 | £227 | £215 | £198 |
| 6,001 - 6,500 words | £382 | £314 | £298 | £281 | £265 | £253 | £241 | £228 | £210 |
| 6,501 - 7,000 words | £400 | £330 | £313 | £297 | £280 | £267 | £254 | £241 | £222 |
| 7,001 - 7,500 words | £418 | £346 | £329 | £312 | £295 | £281 | £268 | £254 | £234 |
| 7,501 - 8,000 words | £436 | £362 | £345 | £327 | £310 | £296 | £282 | £267 | £246 |
| 8,001 - 8,500 words | £454 | £378 | £360 | £343 | £325 | £310 | £295 | £280 | £258 |
| 8,501 - 9,000 words | £472 | £394 | £376 | £358 | £340 | £324 | £309 | £293 | £270 |
| 9,000 - 9,500 words | £490 | £410 | £392 | £373 | £355 | £339 | £323 | £306 | £282 |
| Custom: cost per 1,000 words (recommended for projects >9,500 words) |
Price on application | ||||||||
This refers to formatting of a manuscript to a non-Spandidos Publications journal. Please note that formatting specific to a Spandidos Publications journal is included in the Premium and Standard services free of charge.
Manuscripts may be formatted independently from our English language editing. However, manuscripts also requiring English language editing will be returned in the time selected for the language editing service + 1 or 2 additional days (depending on word count) to allow for final formatting.
| Word count | Price |
|---|---|
| <1,500 words | £100 |
| 1,500 - 3,000 words | £120 |
| 3,001 - 6,000 words | £160 |
| 6,001 - 9,000 words | £180 |
| >9,000 words | Price on application |
Price is per figure. Please email us with your figures and we will provide you with a quote for the full project.
For figure editing only projects, the turnaround time will be 2 or 4 days (as per your selection).
For combined figure editing and language editing projects, the turnaround time will be 2, 3, 4, 5, 6, 8, 10, 12 or 15 days (as per your selection). Please note that you may have to allow for 1 extra day depending on the size of the project.
| Project complexity | 2 days | 3, 4, 5, 6, 8, 10, 12 or 15 days |
|---|---|---|
| Easy | £15 | £10 |
| Intermediate | £25 | £20 |
| Difficult | £35 | £30 |